Lola Size Guide
Follow chart to measure - Lola Slip Skirt
|
Size (cm)
|
Length | Waist | Hip |
| XS | 48.5 | 29 | 36 |
| S | 49.5 | 32 | 38 |
| M | 50.5 | 35 | 40 |
| L | 51.5 | 37 | 42 |
| XL | 52.5 | 39 | 44 |
Follow chart to measure - Lola Tank
| Size (cm) | Length without strap | Across Chest | Hem |
| XS | 27 | 28 | 30 |
| S | 28 | 30 | 32 |
| M | 29 | 32 | 34 |
| L | 30 | 34 | 36 |
| XL | 31 | 36 | 38 |
Sizing Note: All measurements are taken with the garment laid flat and unstretched. Please allow for a 1–3 cm variation due to manual measurement.
